The premier Club Trophy, awarded to the member who has contributed most, on and off the pitch. It may be won on only one occasion. | ![]() |
Past Winners
1968 | C. Watkiss | 1985 | M.L. Blake | 2002 | C.E. Vaal | |
1969 | J.E. Clark | 1986 | C.A. Corless | 2003 | M.E. Evans | |
1970 | M.J. Townley | 1987 | F.S. Whittaker | 2004 | S.P.G. Neate | |
1971 | D.A. Stockham | 1988 | I.M. Scott | 2005 | D. Noden | |
1972 | M. Husk | 1989 | T.A. Jobsz | 2006 | M.J. Wilson | |
1973 | D.B. Crawford | 1990 | J.W.A. Shayle | 2007 | A.R. Matthews | |
1974 | A.F. Woollett | 1991 | C.P. Rogers | 2008 | P.S. Hayter | |
1975 | M.J. Renals | 1992 | M.G. Fisher | 2009 | G.R. Darsley | |
1976 | S. Goddard | 1993 | R.J. Saunders | 2010 | W. David | |
1977 | A.C. Applewhaite | 1994 | P. Kidd | 2011 | Not Awarded | |
1978 | J.C. Warwicker | 1995 | A.J. Bowden | 2012 | D.P. Reddyhough | |
1979 | F.G.Wheeler | 1996 | S.D. Myles | 2013 | ||
1980 | Not Awarded | 1997 | A.E. Clarke | 2014 | C. Beales | |
1981 | I.D. Sears | 1998 | J.G. Fisher | 2015 | B. Stabler | |
1982 | J.A Woolhead | 1999 | C.G. Saunders | 2016 | A.Ghafoor | |
1983 | D.J. Daniels | 2000 | N. Duncan | 2018 | Not Awarded | |
1984 | B.A. Evans | 2001 | M.D.R. Davis | 2019 | Not Awarded | |
2020 | Jack Fisher | |||||
2021 | Nigel Pearce | |||||
2022 |